ODROID-C1 a Low Price, but a High Quality Quad Core mini Computer only for 35$ by HardKernel !
Don't put up with the slow single core computer anymore because there is ODROID-C1 a powerful ARM devices with ultra low cost and it's available for only $35 !, ODROID-C1 is called as a as a replacement for the Raspberry Pi. The ODROID-C1 has many advantages, it has processor S805 1.5 Quad-core Amlogic ARM® Cortex®-A5(ARMv7) 1.5Ghz quad core CPUs, 1GB of RAM, It has 2x ARM Mali 450 MP2 GPU @ 600MHz.ODRIOD-C1 Top |
ODROID-C1 Bottom |
Odroid-C1 | RPi Model B+ | ||
CPU | Amlogic S805 SoC 4 x ARM Cortex-A5 1.5 GHz ARMv7 Architecture @28nm wafer | Broadcom BCM2835 1x ARM11 ARMv6 core @ 700MHz ARMv6 Archiceture @40nm wafer | |
GPU | 2x ARM Mali 450MP @ 600MHz | 1x VideoCore IV @ 250MHz | |
RAM | 1GB 32bit DDR3 792 MHz | 512MB32bit LP-DDR2 400MHz | |
Flash storage | microSD UHS-1@100Mhz/SDR50 or eMMC storage option | microSD @50MHz/SDR25, without eMMC storage option | |
USB2.0 Host | 4 ports | 4 ports | |
USB2.0 Device/OTG | 1 port for linux USB gadget driver | none | |
Ethernet | 10/100/1000 Mbps | 10/100 Mbps | |
Video out | HDMI | HDMI and Composite RCA | |
Audio out | HDMI | HDMI / 3.5mm jack | |
Camera Input | USB 720p | MIPI CSI 1080p | |
40-pin I/O expansion | 40-pin (GPIO/UART/SPI/I2C/ADC) | 40-pin (GPIO/UART/SPI/I2C/I2S) | |
Dimensions | 85 x 56mm | 85 x 56mm | |
Weight | 40g (1.41 oz) | 42g (1.48 oz) | |
Price | $35 | $35 |
ODROID-C1 is the first Odroid board that based from Cortex-A5, Four cores of Cortext-A5 is much
faster than the RPi's 700MHz ARM11-based BCM2835, as indicated by the benchmarks which show a 8x advantage over the Raspberry Pi. The program that uses to benchmark is a popular benchmark tools called Unix-Bench (5.1.3).
Hardware Details Video for ODROID-C1
The RPi was clocked at 800MHz using Sandisk UHS-1 8GB SDCard running on the Debian Wheezy OS. The ODROID-C1 was clocked at 1.5GHz using 16GB eMMC. Here is the Benchmark result Comparison Table :
Benchmarks(Index Score) | RPi Model B+ | ODROID-C1 | Ratio |
Dhrystone-2 using register variables | 162.1 | 1262.8 | 7.8 |
Double-Precision Whetstone | 56.2 | 439.6 | 7.8 |
Execl Throughput | 61.6 | 489.4 | 7.9 |
File Copy 4K bufsize, 8000 maxblocks | 187.9 | 778.4 | 4.1 |
Pipe Throughput | 164.1 | 610.4 | 3.7 |
Pipe-based Context Switching | 62.7 | 467.0 | 7.4 |
Process Creation | 68.2 | 371.8 | 5.5 |
Shell Scripts (1 concurrent) | 117.2 | 874.4 | 7.5 |
Shell Scripts (8 concurrent) | 106.2 | 853.8 | 8.0 |
System Call Overhead | 290.5 | 1999.7 | 6.9 |
Total Index Score | 109.8 | 622.3 | 5.7 |
The result is ODROID is 8 times faster that the Raspberry Pi !
Some of a video that test the ODROID-C1 :
Performance Test